Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
13.4 | 20.4 | 13.4 | -0.2 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.0 - # | 1.6 | 5.4 | 0.0 /Hr |
Humidity % | |||
Current | High | Low | Trend |
76 | 78 | 45 | 1.7 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
9.3 | 9.3 | 7.9 | 0.1 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
1013.6 | 1015.4 | 1012.4 | 0.1 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
0.0 | 21.8 | 62.2 | 163.1 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2025 Huss-Hansen |