Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
13.2 | 16.1 | 11.4 | -0.4 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.1 - # | 0.6 | 3.1 | 0.1 /Hr |
Humidity % | |||
Current | High | Low | Trend |
76 | 77 | 63 | 1.9 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
9.2 | 9.2 | 7.3 | -0.1 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
1021.9 | 1021.9 | 1019.1 | 0.7 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
0.3 | 6.7 | 96.3 | 521.0 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2025 Huss-Hansen |