Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
15.9 | 20.9 | 12.6 | -0.0 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.1 - # | 1.9 | 6.4 | -0.2 /Hr |
Humidity % | |||
Current | High | Low | Trend |
89 | 89 | 46 | 0.8 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
14.1 | 14.1 | 8.3 | 0.1 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
1010.8 | 1017.5 | 1010.8 | -0.9 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
1.3 | 5.6 | 20.2 | 151.8 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2022 Huss-Hansen |