Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
11.7 | 18.8 | 11.1 | 0.7 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.1 - # | 1.1 | 4.4 | -0.2 /Hr |
Humidity % | |||
Current | High | Low | Trend |
82 | 82 | 59 | -0.3 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
8.7 | 8.7 | 8.0 | 0.6 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
1021.3 | 1021.3 | 1004.5 | 0.9 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
0.8 | 9.7 | 45.3 | 422.1 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2023 Huss-Hansen |