Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
5.1 | 5.1 | -1.5 | 1.3 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.3 - SSW | 1.3 | 4.1 | 0.2 /Hr |
Humidity % | |||
Current | High | Low | Trend |
57 | 82 | 57 | -7.4 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
-2.6 | -2.6 | -4.5 | -0.5 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
1020.6 | 1020.7 | 1004.9 | -0.2 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
0.0 | 4.9 | 21.2 | 79.9 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2025 Huss-Hansen |