Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
14.1 | 16.6 | 13.9 | -0.4 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.0 - # | 0.7 | 4.5 | -0.2 /Hr |
Humidity % | |||
Current | High | Low | Trend |
77 | 80 | 76 | -0.7 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
10.2 | 10.2 | 9.9 | -0.5 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
984.0 | 995.3 | 984.0 | -1.2 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
13.6 | 21.8 | 114.4 | 734.7 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2024 Huss-Hansen |