Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
18.7 | 23.8 | 16.5 | 0.0 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.0 - # | 1.4 | 6.4 | -0.5 /Hr |
Humidity % | |||
Current | High | Low | Trend |
74 | 77 | 46 | 1.0 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
14.0 | 14.0 | 11.1 | 0.2 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
1013.3 | 1017.2 | 1013.1 | -0.6 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
0.0 | 17.4 | 66.0 | 282.6 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2025 Huss-Hansen |