Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
16.9 | 23.8 | 16.5 | -0.3 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.0 - # | 1.4 | 6.4 | -0.1 /Hr |
Humidity % | |||
Current | High | Low | Trend |
77 | 77 | 46 | 1.1 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
13.0 | 13.0 | 11.2 | -0.1 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
1012.9 | 1017.2 | 1012.9 | -0.8 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
0.3 | 17.7 | 66.3 | 282.9 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2025 Huss-Hansen |