Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
0.0 | 3.7 | -0.0 | -0.1 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.3 - NW | 0.9 | 2.7 | -0.1 /Hr |
Humidity % | |||
Current | High | Low | Trend |
83 | 84 | 81 | -1.0 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
-2.5 | -2.5 | -2.5 | -0.2 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
990.3 | 991.1 | 988.0 | 0.1 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
0.5 | 14.1 | 23.6 | 793.1 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2024 Huss-Hansen |