Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
7.5 | 9.2 | 4.5 | -0.5 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.1 - # | 1.1 | 4.9 | 0.1 /Hr |
Humidity % | |||
Current | High | Low | Trend |
75 | 80 | 46 | 1.6 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
3.3 | 3.3 | -5.8 | -0.1 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
1009.8 | 1019.1 | 1009.5 | -0.2 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
0.0 | 10.0 | 27.9 | 111.6 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2023 Huss-Hansen |