Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
3.3 | 4.3 | 2.2 | 0.1 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.3 - N | 1.5 | 5.4 | -0.8 /Hr |
Humidity % | |||
Current | High | Low | Trend |
78 | 82 | 71 | -0.6 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
-0.2 | -0.2 | -2.4 | -0.0 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
1031.4 | 1034.6 | 1030.3 | 0.3 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
0.8 | 1.3 | 30.0 | 58.6 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2025 Huss-Hansen |