Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
7.5 | 7.6 | 5.6 | -0.1 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.5 - S | 1.2 | 4.9 | -0.8 /Hr |
Humidity % | |||
Current | High | Low | Trend |
80 | 83 | 80 | -0.7 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
4.4 | 4.4 | 2.8 | -0.2 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
1009.0 | 1009.0 | 999.8 | 1.0 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
0.5 | 4.4 | 40.2 | 818.7 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2024 Huss-Hansen |