Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
20.8 | 28.9 | 20.1 | -1.8 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.7 - WNW | 1.2 | 6.5 | 1.0 /Hr |
Humidity % | |||
Current | High | Low | Trend |
77 | 77 | 44 | 1.4 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
16.7 | 16.7 | 15.5 | -1.4 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
999.0 | 1011.1 | 999.0 | -0.7 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
0.0 | 0.0 | 19.7 | 560.1 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2024 Huss-Hansen |