Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
13.3 | 19.4 | 11.4 | -1.2 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.0 - # | 2.1 | 7.3 | 0.0 /Hr |
Humidity % | |||
Current | High | Low | Trend |
52 | 66 | 23 | 4.3 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
3.7 | 3.7 | -2.3 | 0.1 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
1023.3 | 1023.3 | 1016.8 | 0.4 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
0.0 | 0.0 | 2.6 | 138.5 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2023 Huss-Hansen |