Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
15.3 | 20.8 | 14.1 | 0.5 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.0 - # | 1.4 | 5.8 | -0.0 /Hr |
Humidity % | |||
Current | High | Low | Trend |
73 | 76 | 52 | 0.6 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
10.6 | 10.6 | 9.7 | 0.6 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
1009.0 | 1015.3 | 1009.0 | -0.4 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
3.8 | 15.9 | 49.2 | 412.4 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2025 Huss-Hansen |