Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
3.3 | 4.1 | 2.8 | 0.3 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.1 - # | 1.3 | 5.4 | -0.5 /Hr |
Humidity % | |||
Current | High | Low | Trend |
83 | 83 | 81 | -0.2 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
0.6 | 0.6 | 0.2 | 0.3 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
1010.1 | 1013.2 | 1010.1 | -0.5 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
0.0 | 1.0 | 35.3 | 29.7 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2025 Huss-Hansen |