Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
18.4 | 20.4 | 11.7 | 0.0 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
2.1 - WNW | 2.3 | 7.6 | 2.3 /Hr |
Humidity % | |||
Current | High | Low | Trend |
32 | 79 | 29 | -11.9 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
1.7 | 2.0 | 1.7 | -4.9 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
1022.1 | 1022.3 | 1019.8 | 0.3 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
0.0 | 3.1 | 15.4 | 100.9 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2025 Huss-Hansen |