Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
18.8 | 26.9 | 18.8 | -0.4 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.0 - # | 1.8 | 4.0 | 0.0 /Hr |
Humidity % | |||
Current | High | Low | Trend |
76 | 76 | 49 | 0.9 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
14.5 | 14.5 | 13.5 | -0.2 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
1012.3 | 1013.1 | 1011.4 | 0.0 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
0.0 | 7.2 | 73.2 | 289.8 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2025 Huss-Hansen |