Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
19.4 | 21.8 | 15.7 | -1.1 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.0 - # | 1.3 | 4.5 | 0.0 /Hr |
Humidity % | |||
Current | High | Low | Trend |
67 | 78 | 52 | 0.3 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
13.2 | 13.2 | 11.3 | -1.0 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
998.4 | 1000.2 | 996.9 | 0.1 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
5.4 | 16.6 | 82.9 | 281.9 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2025 Huss-Hansen |