Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
13.2 | 18.2 | 12.2 | -0.0 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.8 - NNW | 1.7 | 6.6 | 1.5 /Hr |
Humidity % | |||
Current | High | Low | Trend |
88 | 89 | 59 | -0.0 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
11.3 | 11.3 | 9.7 | -0.0 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
1006.5 | 1011.2 | 1006.4 | 0.1 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
1.8 | 6.6 | 17.4 | 118.0 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2022 Huss-Hansen |